Luftwaffe
| Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) |
| Bf109G2 | 4 | 4(3) | 3 | 3 | 2(5) | - |
| Bf109G6 | 4 | 4(2) | 3 | 3(2) | 7(3) | 4 |
| Bf109G6/R6 | 2 | 2(1) | 2(1) | 2(1) | 6(1) | 4 |
| Bf110G2* | 4 | 4 | 4 | 4(5) | 6(5) | 2 |
| FW190A4 | 14 | 13(4) | 10 | 8(2) | 10(5) | 4 |
| FW190A8 jabo * | 3 | 3(1) | 3(1) | 3(1) | 3(2) | 1 |
| Ju88A4* | 2 | 2(2) | 2(2) | 2(2) | 2(2) | - |
| He177(B24D)* | 1 | 1 | 1(4) | 1(4) | 1(4) | - |
| Totals | 34 | 33(13) | 28(8) | 26(17) | 37(27) | 15 |
Allied Forces
| Aircraft | At Start | FR 2 | FR 3 | FR 4 | FR 5 | Additions(FR 4 ) |
| P47C | 15 | 15 | 15 | 13(3) | 15(5) | 5 |
| Mustang I(A26) | 3 | 3 | 3 | 3 | 3 | - |
| P38F | 5 | 5 | 5 | 5 | 10(4) | 5 |
| Spitfire IX | 15 | 12(5) | 9(3) | 9(3) | 9(3) | - |
| Boston(B25C)*^ | 5 | 4(5) | 3 | 3 | 3 | - |
| Beaufort/Blenheim(Ju88)* | 2 | 2(1) | 2(3) | 2(3) | 1(2) | - |
| B17G*^ | 14 | 14 | 14 | 14(5) | 17 | 5 |
| Dh VI FB * | 4 | 4 | 2(1) | 2(1) | 2(3) | - |
| Dh IV B * | 2 | 2(3) | 2(3) | 2(4) | 2(5) | - |
| Totals | 65 | 62(14) | 55(10) | 53(19) | 63(22) | 15 |
* - may carry ord
^ - assigned to bomber missions